The 2015 radiometric or gamma-ray grid of Australia
Location 🔗 (samples)
Measurements 🔗 |
nodata | |
---|---|---|
float32 | rad_air_dose_rate_unfiltered | -99999 |
float32 | rad_k_equiv_conc_unfiltered | -99999 |
float32 | rad_u_equiv_conc_unfiltered | -99999 |
float32 | rad_th_equiv_conc_unfiltered | -99999 |
float32 | rad_air_dose_rate_filtered | -99999 |
float32 | rad_k_equiv_conc_filtered | -99999 |
float32 | rad_u_equiv_conc_filtered | -99999 |
float32 | rad_th_equiv_conc_filtered | -99999 |
float32 | rad_ratio_tk | -99999 |
float32 | rad_ratio_u2t | -99999 |
float32 | rad_ratio_uk | -99999 |
float32 | rad_ratio_ut | -99999 |
Total: 12 |
Storage Parameters 🔗
crs
GEOGCS["GEOCENTRIC DATUM of AUSTRALIA",DATUM["GDA94",SPHEROID["GRS80",6378137,298.257222101]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433]]
resolution
latitude
-0.001
longitude
0.001