Geoscience Australia Landsat Land Cover Calendar Year Collection 3.0
ga_ls_landcover_class_cyear_3 whole collection
0 datasets- No configured regions
Metadata (eo3)
Common fields
format
GeoTIFF
product_family
lc
Location 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
uint8 | level3 | 0 |
uint8 | lifeform_veg_cat_l4a / lifeform | 0 |
uint8 | canopyco_veg_cat_l4d / vegetation_cover | 0 |
uint8 | watersea_veg_cat_l4a_au / water_seasonality | 0 |
uint8 | waterstt_wat_cat_l4a / water_state | 0 |
uint8 | inttidal_wat_cat_l4a / intertidal | 0 |
uint8 | waterper_wat_cat_l4d_au / water_persistence | 0 |
uint8 | baregrad_phy_cat_l4d_au / bare_gradation | 0 |
uint8 | level4 / full_classification | 0 |
Total: 9 |
Storage Parameters 🔗
crs
EPSG:3577
resolution
x
30
y
30
tile_size
x
96000.0
y
96000.0