Geoscience Australia Landsat 8 Operational Land Imager and Thermal Infra-Red Scanner Level 1 Collection 3
ga_ls8c_level1_3 whole collection
0 datasets- No configured regions
Metadata (eo3_landsat_l1)
Common fields
instrument
OLI_TIRS
platform
landsat-8
product_family
level1
Location 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | coastal_aerosol / band01 | 65535 |
uint16 | blue / band02 | 65535 |
uint16 | green / band03 | 65535 |
uint16 | red / band04 | 65535 |
uint16 | nir / band05 | 65535 |
uint16 | swir_1 / band06 | 65535 |
uint16 | swir_2 / band07 | 65535 |
uint16 | panchromatic / band08 | 65535 |
uint16 | cirrus / band09 | 65535 |
uint16 | lwir_1 / band10 | 65535 |
uint16 | lwir_2 / band11 | 65535 |
uint16 | quality / bqa | 65535 |
Total: 12 |